Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 521,337 | 58.15% | 12.39% | 24.04% | 5.42% |
2020-02-18 | 515,102 | 57.54% | 12.27% | 24.90% | 5.29% |
2019-10-01 | 508,070 | 56.93% | 12.05% | 25.96% | 5.06% |
2018-10-22 | 487,542 | 56.75% | 12.17% | 27.07% | 4.01% |
2016-10-24 | 484,617 | 59.81% | 13.12% | 23.02% | 4.05% |
2016-01-05 | 447,459 | 59.67% | 14.05% | 21.90% | 4.38% |
2014-09-05 | 451,437 | 60.99% | 14.19% | 20.40% | 4.43% |
2012-10-22 | 435,342 | 61.41% | 14.92% | 16.22% | 7.44% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
36,720 | -1.66% | -0.73% | 1.02% | 1.37% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |