Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 523,558 | 49.59% | 20.98% | 24.10% | 5.33% |
2020-02-18 | 519,558 | 48.82% | 20.82% | 25.07% | 5.29% |
2019-10-01 | 511,693 | 48.03% | 20.56% | 26.28% | 5.13% |
2018-10-22 | 488,723 | 47.55% | 20.93% | 27.24% | 4.28% |
2016-10-24 | 485,175 | 49.29% | 22.59% | 23.71% | 4.41% |
2016-01-05 | 464,661 | 47.56% | 24.38% | 23.32% | 4.74% |
2014-09-05 | 470,930 | 48.14% | 25.09% | 22.08% | 4.68% |
2012-10-22 | 465,511 | 48.37% | 26.41% | 18.01% | 7.21% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
38,383 | 0.3% | -1.61% | 0.39% | 0.92% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |