Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 485,575 | 38.76% | 31.36% | 25.27% | 4.61% |
2020-02-18 | 479,333 | 37.84% | 31.23% | 26.26% | 4.67% |
2019-10-01 | 476,843 | 36.74% | 30.94% | 27.83% | 4.48% |
2018-10-22 | 454,883 | 36.01% | 31.73% | 28.47% | 3.79% |
2016-10-24 | 448,725 | 36.60% | 34.67% | 24.79% | 3.95% |
2016-01-05 | 422,384 | 33.74% | 36.92% | 25.08% | 4.27% |
2014-09-05 | 423,589 | 34.01% | 37.50% | 24.29% | 4.21% |
2012-10-22 | 485,142 | 33.84% | 38.06% | 23.03% | 5.08% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
36,850 | 2.16% | -3.31% | 0.48% | 0.66% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |