Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2012-10-22 | 535,439 | 41.52% | 31.37% | 19.03% | 8.08% |
2014-09-05 | 538,686 | 41.22% | 30.07% | 23.64% | 5.06% |
2016-10-24 | 569,237 | 43.27% | 27.50% | 24.53% | 4.70% |
2018-10-22 | 567,743 | 42.48% | 25.26% | 27.69% | 4.57% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between 10/2012 and 10/2018 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
32,304 | 0.96% | -6.11% | 8.66% | -3.51% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |