Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 530,624 | 37.04% | 35.38% | 20.73% | 6.86% |
2020-02-18 | 521,289 | 36.25% | 35.16% | 21.70% | 6.89% |
2019-10-01 | 514,870 | 35.55% | 34.41% | 23.32% | 6.72% |
2018-10-22 | 483,962 | 35.15% | 35.29% | 24.11% | 5.45% |
2016-10-24 | 467,825 | 35.63% | 38.25% | 20.64% | 5.47% |
2016-01-05 | 386,411 | 33.33% | 40.25% | 20.76% | 5.66% |
2014-09-05 | 427,414 | 33.63% | 40.68% | 20.05% | 5.63% |
2012-10-22 | 439,154 | 34.20% | 41.54% | 18.91% | 5.35% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
62,799 | 1.41% | -2.87% | 0.09% | 1.39% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |