Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2012-10-22 | 398,896 | 46.40% | 22.89% | 22.68% | 8.03% |
2014-09-05 | 405,327 | 45.77% | 21.75% | 27.74% | 4.74% |
2016-10-24 | 412,679 | 47.45% | 19.06% | 29.18% | 4.32% |
2018-10-22 | 419,586 | 45.67% | 17.34% | 32.88% | 4.11% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between 10/2012 and 10/2018 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
20,690 | -0.73% | -5.55% | 10.2% | -3.92% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |