Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2012-10-22 | 433,484 | 45.27% | 22.35% | 28.70% | 3.68% |
2014-09-05 | 425,807 | 43.97% | 22.68% | 29.59% | 3.76% |
2016-10-24 | 459,713 | 46.73% | 20.19% | 29.46% | 3.61% |
2018-10-22 | 464,530 | 45.27% | 17.70% | 33.47% | 3.56% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between 10/2012 and 10/2018 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
31,046 | 0% | -4.65% | 4.77% | -0.12% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |