Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 541,959 | 53.58% | 14.62% | 27.73% | 4.06% |
2020-02-18 | 534,908 | 52.51% | 14.85% | 28.55% | 4.09% |
2019-10-01 | 524,079 | 50.48% | 15.05% | 30.44% | 4.03% |
2018-10-22 | 512,137 | 49.28% | 15.70% | 31.61% | 3.41% |
2016-10-24 | 509,517 | 50.49% | 17.58% | 28.46% | 3.48% |
2016-01-05 | 445,425 | 49.00% | 19.11% | 28.13% | 3.76% |
2014-09-05 | 456,202 | 49.03% | 19.72% | 27.56% | 3.70% |
2012-10-22 | 472,757 | 49.38% | 20.34% | 26.65% | 3.63% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
32,442 | 3.09% | -2.96% | -0.73% | 0.58% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |