Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2012-10-22 | 472,757 | 49.38% | 20.34% | 26.65% | 3.63% |
2014-09-05 | 456,202 | 49.03% | 19.72% | 27.56% | 3.70% |
2016-10-24 | 509,517 | 50.49% | 17.58% | 28.46% | 3.48% |
2018-10-22 | 512,137 | 49.28% | 15.70% | 31.61% | 3.41% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between 10/2012 and 10/2018 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
39,380 | -0.1% | -4.64% | 4.96% | -0.22% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |