Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 477,778 | 42.19% | 30.76% | 20.65% | 6.40% |
2020-02-18 | 464,884 | 41.70% | 30.76% | 21.33% | 6.21% |
2019-10-01 | 445,758 | 40.67% | 30.11% | 23.18% | 6.04% |
2018-10-22 | 476,690 | 40.43% | 30.62% | 24.30% | 4.64% |
2016-10-24 | 463,205 | 42.52% | 33.18% | 19.83% | 4.47% |
2016-01-05 | 408,190 | 40.34% | 35.66% | 19.33% | 4.67% |
2012-10-22 | 417,647 | 42.48% | 37.53% | 15.76% | 4.23% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
14,573 | -0.33% | -2.42% | 0.82% | 1.93% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |