Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2012-10-22 | 552,054 | 29.00% | 44.85% | 20.48% | 5.67% |
2014-09-05 | 528,904 | 28.43% | 43.74% | 21.64% | 6.20% |
2016-10-24 | 582,349 | 29.21% | 43.15% | 19.30% | 8.34% |
2018-10-22 | 592,450 | 28.43% | 40.95% | 22.64% | 7.97% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between 10/2012 and 10/2018 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
40,396 | -0.57% | -3.9% | 2.16% | 2.3% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |