Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 618,334 | 30.27% | 42.07% | 19.85% | 7.81% |
2020-02-18 | 609,241 | 29.61% | 41.83% | 20.54% | 8.01% |
2019-10-01 | 599,082 | 28.59% | 40.71% | 22.37% | 8.32% |
2018-10-22 | 592,450 | 28.43% | 40.95% | 22.64% | 7.97% |
2016-10-24 | 582,349 | 29.21% | 43.15% | 19.30% | 8.34% |
2016-01-05 | 525,248 | 28.22% | 43.03% | 22.28% | 6.47% |
2014-09-05 | 528,904 | 28.43% | 43.74% | 21.64% | 6.20% |
2012-10-22 | 552,054 | 29.00% | 44.85% | 20.48% | 5.67% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
35,985 | 1.06% | -1.08% | 0.55% | -0.53% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |