Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2012-10-22 | 18,245,970 | 43.66% | 29.36% | 20.94% | 6.04% |
2014-09-05 | 17,634,876 | 43.43% | 28.23% | 23.08% | 5.27% |
2016-10-24 | 19,411,771 | 44.92% | 26.01% | 24.27% | 4.80% |
2018-10-22 | 19,696,371 | 43.45% | 24.04% | 27.79% | 4.72% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between 10/2012 and 10/2018 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
1,450,401 | -0.21% | -5.32% | 6.85% | -1.32% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |