Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 414,235 | 29.96% | 40.10% | 23.36% | 6.58% |
2020-02-18 | 411,521 | 28.82% | 39.86% | 24.63% | 6.69% |
2019-10-01 | 404,488 | 27.69% | 39.13% | 26.39% | 6.80% |
2018-10-22 | 384,893 | 26.76% | 40.05% | 27.40% | 5.78% |
2016-10-24 | 369,371 | 27.31% | 43.10% | 23.86% | 5.73% |
2016-01-05 | 321,614 | 25.60% | 44.63% | 23.81% | 5.96% |
2014-09-05 | 346,417 | 25.68% | 44.90% | 23.49% | 5.92% |
2012-10-22 | 352,288 | 25.97% | 46.25% | 22.16% | 5.61% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
44,864 | 2.65% | -3% | -0.5% | 0.85% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |