Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2012-10-22 | 275,309 | 44.30% | 30.07% | 21.39% | 4.24% |
2014-09-05 | 223,337 | 47.38% | 27.57% | 21.06% | 3.98% |
2016-10-24 | 250,205 | 48.92% | 24.16% | 23.09% | 3.83% |
2018-10-22 | 256,094 | 46.96% | 21.80% | 27.53% | 3.72% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between 10/2012 and 10/2018 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
-19,215 | 2.66% | -8.27% | 6.14% | -0.52% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |