Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 272,509 | 49.21% | 21.71% | 24.54% | 4.54% |
2020-02-18 | 269,160 | 48.18% | 21.52% | 25.67% | 4.63% |
2019-10-01 | 270,886 | 47.27% | 21.31% | 27.05% | 4.36% |
2018-10-22 | 256,094 | 46.96% | 21.80% | 27.53% | 3.72% |
2016-10-24 | 250,205 | 48.92% | 24.16% | 23.09% | 3.83% |
2016-01-05 | 230,832 | 46.69% | 27.11% | 22.16% | 4.05% |
2014-09-05 | 223,337 | 47.38% | 27.57% | 21.06% | 3.98% |
2012-10-22 | 275,309 | 44.30% | 30.07% | 21.39% | 4.24% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
22,304 | 0.29% | -2.45% | 1.45% | 0.71% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |