Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 444,295 | 34.49% | 35.58% | 25.37% | 4.56% |
2020-02-18 | 440,760 | 33.24% | 35.63% | 26.43% | 4.70% |
2019-10-01 | 435,469 | 31.68% | 35.48% | 28.23% | 4.61% |
2018-10-22 | 420,237 | 30.57% | 36.39% | 28.95% | 4.09% |
2016-10-24 | 411,163 | 30.49% | 39.88% | 25.44% | 4.20% |
2016-01-05 | 379,841 | 28.06% | 42.26% | 25.24% | 4.45% |
2014-09-05 | 373,874 | 28.14% | 43.27% | 24.27% | 4.32% |
2012-10-22 | 436,450 | 28.15% | 43.70% | 23.86% | 4.30% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
33,132 | 4% | -4.3% | -0.07% | 0.36% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |