Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 366,925 | 59.94% | 10.09% | 24.36% | 5.61% |
2020-02-18 | 362,052 | 59.34% | 9.97% | 25.22% | 5.47% |
2019-10-01 | 358,406 | 58.80% | 9.78% | 26.19% | 5.23% |
2018-10-22 | 344,841 | 58.58% | 9.82% | 27.45% | 4.16% |
2016-10-24 | 339,368 | 61.80% | 10.51% | 23.43% | 4.26% |
2016-01-05 | 310,962 | 61.64% | 11.21% | 22.43% | 4.72% |
2014-09-05 | 314,298 | 62.74% | 11.55% | 20.92% | 4.78% |
2012-10-22 | 303,081 | 63.90% | 12.30% | 16.14% | 7.66% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
27,557 | -1.86% | -0.42% | 0.93% | 1.35% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |