Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2012-10-22 | 334,968 | 59.78% | 16.46% | 16.15% | 7.61% |
2014-09-05 | 348,074 | 59.77% | 15.60% | 20.34% | 4.28% |
2016-10-24 | 377,905 | 59.07% | 14.03% | 22.87% | 4.02% |
2018-10-22 | 378,888 | 56.17% | 13.00% | 26.85% | 3.98% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between 10/2012 and 10/2018 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
43,920 | -3.61% | -3.46% | 10.7% | -3.63% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |