Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 405,449 | 32.76% | 39.24% | 21.63% | 6.37% |
2020-02-18 | 398,999 | 31.77% | 38.97% | 22.84% | 6.42% |
2019-10-01 | 389,751 | 30.68% | 38.16% | 24.88% | 6.28% |
2018-10-22 | 364,388 | 29.81% | 39.19% | 25.83% | 5.17% |
2016-10-24 | 352,270 | 30.33% | 42.19% | 22.15% | 5.33% |
2016-01-05 | 287,026 | 28.71% | 44.06% | 21.69% | 5.55% |
2014-09-05 | 298,076 | 29.10% | 44.60% | 20.79% | 5.50% |
2012-10-22 | 317,130 | 29.76% | 45.11% | 19.90% | 5.24% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
53,179 | 2.43% | -2.95% | -0.52% | 1.04% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |