Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2012-10-22 | 317,130 | 29.76% | 45.11% | 19.90% | 5.24% |
2014-09-05 | 298,076 | 29.10% | 44.60% | 20.79% | 5.50% |
2016-10-24 | 352,270 | 30.33% | 42.19% | 22.15% | 5.33% |
2018-10-22 | 364,388 | 29.81% | 39.19% | 25.83% | 5.17% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between 10/2012 and 10/2018 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
47,258 | 0.05% | -5.92% | 5.93% | -0.07% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |