Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 303,145 | 59.66% | 10.20% | 24.60% | 5.53% |
2020-02-18 | 300,433 | 58.97% | 10.06% | 25.65% | 5.33% |
2019-10-01 | 294,877 | 58.24% | 9.91% | 26.73% | 5.12% |
2018-10-22 | 282,177 | 57.92% | 9.89% | 28.19% | 4.00% |
2016-10-24 | 273,003 | 60.78% | 10.91% | 24.21% | 4.10% |
2016-01-05 | 246,972 | 59.03% | 12.63% | 23.83% | 4.51% |
2014-09-05 | 247,757 | 59.92% | 13.17% | 22.42% | 4.49% |
2012-10-22 | 236,397 | 61.04% | 14.20% | 17.03% | 7.73% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
30,142 | -1.12% | -0.71% | 0.39% | 1.43% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |