Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 325,528 | 49.53% | 19.49% | 24.67% | 6.31% |
2020-02-18 | 316,623 | 48.64% | 19.20% | 25.87% | 6.30% |
2019-10-01 | 310,196 | 47.80% | 18.75% | 27.42% | 6.02% |
2018-10-22 | 287,433 | 46.95% | 19.07% | 29.19% | 4.79% |
2016-10-24 | 269,378 | 49.38% | 20.73% | 24.99% | 4.89% |
2016-01-05 | 221,750 | 47.31% | 23.01% | 24.58% | 5.11% |
2014-09-05 | 257,390 | 47.12% | 24.60% | 23.15% | 5.13% |
2012-10-22 | 253,136 | 48.12% | 26.38% | 20.15% | 5.35% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
56,150 | 0.15% | -1.24% | -0.32% | 1.42% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |