Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 363,190 | 48.17% | 20.59% | 25.44% | 5.79% |
2020-02-18 | 356,124 | 47.50% | 20.38% | 26.37% | 5.75% |
2019-10-01 | 350,122 | 46.66% | 20.20% | 27.56% | 5.58% |
2018-10-22 | 332,211 | 46.03% | 20.66% | 28.74% | 4.56% |
2016-10-24 | 328,773 | 47.72% | 22.52% | 24.92% | 4.84% |
2016-01-05 | 318,823 | 45.67% | 24.44% | 24.64% | 5.26% |
2014-09-05 | 323,718 | 46.22% | 25.18% | 23.35% | 5.24% |
2012-10-22 | 317,663 | 46.99% | 26.34% | 18.74% | 7.94% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
34,417 | 0.45% | -1.93% | 0.52% | 0.95% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |