Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 464,478 | 50.60% | 19.45% | 24.44% | 5.51% |
2020-02-18 | 458,730 | 49.87% | 19.40% | 25.23% | 5.49% |
2019-10-01 | 452,544 | 48.79% | 19.33% | 26.46% | 5.42% |
2018-10-22 | 441,033 | 48.36% | 19.75% | 27.28% | 4.61% |
2016-10-24 | 437,227 | 49.69% | 21.50% | 24.08% | 4.74% |
2016-01-05 | 399,132 | 47.88% | 22.94% | 24.00% | 5.18% |
2014-09-05 | 403,183 | 48.55% | 23.32% | 23.05% | 5.08% |
2012-10-22 | 399,653 | 49.25% | 24.47% | 17.75% | 8.52% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
27,251 | 0.91% | -2.05% | 0.36% | 0.77% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |