Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 397,198 | 44.14% | 27.67% | 21.85% | 6.34% |
2020-02-18 | 390,554 | 42.90% | 27.80% | 22.76% | 6.54% |
2019-10-01 | 381,699 | 41.78% | 27.61% | 24.06% | 6.55% |
2018-10-22 | 378,316 | 41.41% | 28.15% | 25.48% | 4.96% |
2016-10-24 | 373,671 | 43.02% | 30.69% | 21.31% | 4.98% |
2016-01-05 | 333,777 | 40.38% | 32.43% | 21.73% | 5.46% |
2014-09-05 | 359,881 | 40.57% | 33.00% | 21.04% | 5.40% |
2012-10-22 | 358,551 | 39.97% | 34.96% | 19.86% | 5.21% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
23,527 | 1.12% | -3.02% | 0.54% | 1.36% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |