Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 369,059 | 54.62% | 17.99% | 22.39% | 5.00% |
2020-02-18 | 363,047 | 53.32% | 18.01% | 23.60% | 5.07% |
2019-10-01 | 361,194 | 51.75% | 17.75% | 25.44% | 5.05% |
2018-10-22 | 348,185 | 51.44% | 18.08% | 26.20% | 4.28% |
2016-10-24 | 342,209 | 53.27% | 19.87% | 22.58% | 4.28% |
2016-01-05 | 303,112 | 51.67% | 20.56% | 23.04% | 4.74% |
2014-09-05 | 303,671 | 52.19% | 21.02% | 22.13% | 4.65% |
2012-10-22 | 321,627 | 53.22% | 21.10% | 20.97% | 4.72% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
26,850 | 1.35% | -1.88% | -0.19% | 0.72% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |