Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2012-10-22 | 390,470 | 45.55% | 24.02% | 26.45% | 3.98% |
2014-09-05 | 371,851 | 45.18% | 23.55% | 27.29% | 3.98% |
2016-10-24 | 406,764 | 47.50% | 21.02% | 27.76% | 3.73% |
2018-10-22 | 405,776 | 46.58% | 18.74% | 30.95% | 3.73% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between 10/2012 and 10/2018 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
15,306 | 1.03% | -5.28% | 4.5% | -0.25% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |