Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 429,515 | 50.88% | 17.26% | 27.89% | 3.97% |
2020-02-18 | 424,112 | 49.64% | 17.60% | 28.68% | 4.08% |
2019-10-01 | 414,762 | 47.68% | 17.99% | 30.27% | 4.06% |
2018-10-22 | 405,776 | 46.58% | 18.74% | 30.95% | 3.73% |
2016-10-24 | 406,764 | 47.50% | 21.02% | 27.76% | 3.73% |
2016-01-05 | 353,689 | 45.50% | 23.04% | 27.47% | 3.99% |
2014-09-05 | 371,851 | 45.18% | 23.55% | 27.29% | 3.98% |
2012-10-22 | 390,470 | 45.55% | 24.02% | 26.45% | 3.98% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
22,751 | 3.38% | -3.76% | 0.13% | 0.24% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |