Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 355,636 | 48.00% | 14.78% | 33.75% | 3.46% |
2020-02-18 | 349,194 | 46.87% | 14.66% | 34.95% | 3.51% |
2019-10-01 | 338,534 | 45.28% | 14.55% | 36.74% | 3.43% |
2018-10-22 | 325,649 | 43.96% | 14.82% | 38.02% | 3.21% |
2016-10-24 | 322,104 | 45.74% | 16.65% | 34.24% | 3.37% |
2016-01-05 | 272,127 | 43.76% | 18.56% | 32.69% | 4.99% |
2014-09-05 | 293,047 | 43.67% | 18.84% | 32.32% | 5.17% |
2012-10-22 | 301,842 | 44.37% | 19.08% | 31.66% | 4.89% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
33,532 | 2.26% | -1.87% | -0.49% | 0.09% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |