Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 295,836 | 45.12% | 25.23% | 23.68% | 5.96% |
2020-02-18 | 291,528 | 44.39% | 25.11% | 24.58% | 5.92% |
2019-10-01 | 288,384 | 43.84% | 24.67% | 25.96% | 5.52% |
2018-10-22 | 276,807 | 44.07% | 25.17% | 26.09% | 4.67% |
2016-10-24 | 272,840 | 46.24% | 27.46% | 21.70% | 4.60% |
2016-01-05 | 251,991 | 44.67% | 29.14% | 21.46% | 4.72% |
2014-09-05 | 256,891 | 45.92% | 29.54% | 19.89% | 4.65% |
2012-10-22 | 260,456 | 46.14% | 31.26% | 17.47% | 5.13% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
22,996 | -1.12% | -2.23% | 1.98% | 1.36% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |