Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 420,854 | 50.47% | 17.53% | 27.51% | 4.48% |
2020-02-18 | 413,754 | 49.11% | 17.61% | 28.72% | 4.56% |
2019-10-01 | 402,491 | 47.81% | 17.44% | 30.27% | 4.48% |
2018-10-22 | 390,708 | 46.83% | 18.07% | 30.97% | 4.12% |
2016-10-24 | 387,879 | 48.61% | 19.84% | 27.29% | 4.26% |
2016-01-05 | 343,225 | 47.31% | 21.31% | 23.09% | 8.29% |
2014-09-05 | 350,662 | 47.77% | 21.51% | 21.88% | 8.84% |
2012-10-22 | 356,012 | 48.31% | 22.59% | 21.15% | 7.95% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
32,975 | 1.86% | -2.31% | 0.22% | 0.22% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |