Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 466,713 | 68.27% | 5.36% | 22.48% | 3.88% |
2020-02-18 | 460,319 | 66.60% | 5.38% | 23.90% | 4.13% |
2019-10-01 | 449,528 | 64.61% | 5.40% | 25.67% | 4.32% |
2018-10-22 | 445,991 | 63.83% | 5.49% | 26.50% | 4.17% |
2016-10-24 | 454,843 | 65.26% | 6.13% | 24.31% | 4.29% |
2016-01-05 | 397,600 | 62.87% | 6.84% | 20.86% | 9.42% |
2014-09-05 | 401,913 | 63.06% | 7.29% | 19.00% | 10.65% |
2012-10-22 | 409,206 | 63.73% | 7.93% | 18.23% | 10.12% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
11,870 | 3.01% | -0.77% | -1.83% | -0.41% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |