Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 450,637 | 63.20% | 6.22% | 26.71% | 3.87% |
2020-02-18 | 447,027 | 61.04% | 6.30% | 28.43% | 4.24% |
2019-10-01 | 441,730 | 58.76% | 6.32% | 30.60% | 4.32% |
2018-10-22 | 442,999 | 57.28% | 6.42% | 32.77% | 3.54% |
2016-10-24 | 454,257 | 58.22% | 7.24% | 30.73% | 3.80% |
2016-01-05 | 396,558 | 55.57% | 7.72% | 31.89% | 4.81% |
2014-09-05 | 378,454 | 56.10% | 8.08% | 30.91% | 4.91% |
2012-10-22 | 442,659 | 55.91% | 8.47% | 30.90% | 4.73% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
-3,620 | 4.98% | -1.02% | -4.02% | 0.07% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |