Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 439,771 | 54.04% | 18.31% | 22.75% | 4.89% |
2020-02-18 | 436,511 | 52.62% | 18.53% | 23.84% | 5.01% |
2019-10-01 | 425,375 | 50.79% | 18.59% | 25.72% | 4.90% |
2018-10-22 | 415,511 | 49.93% | 19.35% | 26.63% | 4.09% |
2016-10-24 | 409,497 | 51.24% | 21.29% | 23.38% | 4.08% |
2016-01-05 | 357,772 | 49.35% | 23.06% | 23.17% | 4.41% |
2014-09-05 | 354,251 | 49.61% | 23.90% | 22.14% | 4.34% |
2012-10-22 | 378,473 | 49.96% | 24.45% | 21.39% | 4.19% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
30,274 | 2.8% | -2.98% | -0.63% | 0.81% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |