Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 370,630 | 38.96% | 34.29% | 20.21% | 6.54% |
2020-02-18 | 362,180 | 38.38% | 34.30% | 20.97% | 6.35% |
2019-10-01 | 353,792 | 37.66% | 33.21% | 22.85% | 6.28% |
2018-10-22 | 350,508 | 37.30% | 33.78% | 23.85% | 5.07% |
2016-10-24 | 337,567 | 39.09% | 36.41% | 19.43% | 5.06% |
2016-01-05 | 298,194 | 36.67% | 38.91% | 19.15% | 5.27% |
2014-09-05 | 294,204 | 37.27% | 40.03% | 17.78% | 4.92% |
2012-10-22 | 314,690 | 39.70% | 38.66% | 16.81% | 4.83% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
33,063 | -0.13% | -2.12% | 0.78% | 1.48% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |