Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 361,018 | 33.61% | 37.15% | 21.13% | 8.11% |
2020-02-18 | 352,809 | 33.06% | 36.63% | 22.20% | 8.11% |
2019-10-01 | 348,168 | 32.37% | 35.68% | 23.98% | 7.97% |
2018-10-22 | 327,669 | 31.99% | 36.22% | 25.03% | 6.76% |
2016-10-24 | 312,142 | 33.20% | 38.58% | 21.54% | 6.68% |
2016-01-05 | 261,786 | 31.87% | 39.47% | 21.84% | 6.83% |
2014-09-05 | 299,581 | 32.26% | 39.56% | 21.45% | 6.73% |
2012-10-22 | 302,732 | 32.48% | 41.28% | 19.91% | 6.33% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
48,876 | 0.41% | -1.43% | -0.41% | 1.43% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |