Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 443,485 | 40.63% | 30.94% | 22.06% | 6.37% |
2020-02-18 | 434,278 | 39.88% | 30.95% | 22.77% | 6.39% |
2019-10-01 | 425,277 | 38.38% | 30.32% | 25.04% | 6.26% |
2018-10-22 | 408,727 | 37.90% | 31.13% | 25.76% | 5.20% |
2016-01-05 | 362,055 | 38.37% | 35.37% | 20.96% | 5.29% |
2014-09-05 | 361,441 | 38.58% | 36.38% | 19.94% | 5.09% |
2012-10-22 | 373,566 | 39.21% | 37.79% | 18.57% | 4.43% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
443,485 | 40.63% | 30.94% | 22.06% | 6.37% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |