Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2012-10-22 | 420,016 | 29.18% | 45.48% | 19.83% | 5.51% |
2014-09-05 | 398,767 | 28.63% | 44.58% | 20.77% | 6.03% |
2016-10-24 | 445,006 | 29.25% | 43.76% | 20.38% | 6.61% |
2018-10-22 | 458,250 | 28.53% | 41.27% | 23.55% | 6.66% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between 10/2012 and 10/2018 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
38,234 | -0.65% | -4.21% | 3.72% | 1.15% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |