Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2012-10-22 | 415,320 | 49.33% | 21.88% | 22.37% | 6.41% |
2014-09-05 | 392,452 | 49.07% | 21.32% | 23.04% | 6.57% |
2016-10-24 | 431,483 | 51.32% | 20.23% | 22.63% | 5.82% |
2018-10-22 | 426,319 | 50.34% | 18.84% | 25.18% | 5.65% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between 10/2012 and 10/2018 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
10,999 | 1.01% | -3.04% | 2.81% | -0.76% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |