Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2012-10-22 | 397,970 | 30.52% | 42.32% | 20.73% | 6.42% |
2014-09-05 | 382,494 | 29.56% | 41.14% | 22.27% | 7.03% |
2016-10-24 | 414,311 | 30.34% | 41.43% | 19.11% | 9.12% |
2018-10-22 | 409,076 | 29.32% | 40.00% | 22.10% | 8.58% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between 10/2012 and 10/2018 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
11,106 | -1.2% | -2.32% | 1.37% | 2.16% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |