Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2012-10-22 | 231,215 | 42.43% | 27.73% | 24.94% | 4.90% |
2014-09-05 | 227,462 | 41.40% | 26.43% | 27.06% | 5.11% |
2016-10-24 | 248,228 | 42.74% | 23.94% | 28.42% | 4.90% |
2018-10-22 | 268,037 | 41.08% | 21.68% | 32.33% | 4.92% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between 10/2012 and 10/2018 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
36,822 | -1.35% | -6.05% | 7.39% | 0.02% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |