Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 291,918 | 47.46% | 20.41% | 26.33% | 5.80% |
2020-02-18 | 294,211 | 45.54% | 20.53% | 27.77% | 6.16% |
2019-10-01 | 291,551 | 43.13% | 20.61% | 29.93% | 6.32% |
2018-10-22 | 292,938 | 41.80% | 20.92% | 31.99% | 5.30% |
2016-10-24 | 279,177 | 42.49% | 23.12% | 29.09% | 5.30% |
2016-01-05 | 240,545 | 39.66% | 25.08% | 29.53% | 5.73% |
2014-09-05 | 259,147 | 39.44% | 25.27% | 29.51% | 5.78% |
2012-10-22 | 274,855 | 40.21% | 25.91% | 28.28% | 5.60% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
12,741 | 4.97% | -2.71% | -2.76% | 0.5% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |