Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2012-10-22 | 231,481 | 30.73% | 38.85% | 25.04% | 5.39% |
2014-09-05 | 225,739 | 30.64% | 37.53% | 26.15% | 5.69% |
2016-10-24 | 244,407 | 33.23% | 34.60% | 26.65% | 5.52% |
2018-10-22 | 252,864 | 32.94% | 31.58% | 29.92% | 5.56% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between 10/2012 and 10/2018 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
21,383 | 2.21% | -7.27% | 4.88% | 0.17% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |