Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 288,847 | 35.03% | 35.42% | 24.59% | 4.97% |
2020-02-18 | 289,178 | 33.69% | 35.34% | 25.79% | 5.18% |
2019-10-01 | 287,611 | 32.04% | 35.14% | 27.78% | 5.04% |
2018-10-22 | 280,690 | 31.09% | 35.71% | 28.70% | 4.50% |
2016-10-24 | 278,271 | 31.04% | 38.83% | 25.45% | 4.67% |
2016-01-05 | 257,873 | 28.75% | 40.65% | 25.50% | 5.11% |
2014-09-05 | 257,748 | 28.91% | 41.34% | 24.69% | 5.07% |
2012-10-22 | 310,560 | 29.04% | 41.34% | 24.53% | 5.10% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
10,576 | 3.99% | -3.41% | -0.86% | 0.3% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |