Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 300,633 | 30.69% | 41.22% | 22.93% | 5.16% |
2020-02-18 | 298,244 | 29.50% | 41.29% | 23.89% | 5.32% |
2019-10-01 | 295,412 | 28.18% | 41.03% | 25.56% | 5.22% |
2018-10-22 | 284,505 | 27.31% | 41.98% | 26.11% | 4.60% |
2016-10-24 | 281,126 | 27.09% | 45.07% | 23.17% | 4.66% |
2016-01-05 | 265,246 | 25.39% | 46.47% | 23.13% | 5.01% |
2014-09-05 | 259,611 | 25.33% | 47.45% | 22.38% | 4.84% |
2012-10-22 | 302,526 | 25.33% | 47.67% | 22.15% | 4.85% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
19,507 | 3.6% | -3.85% | -0.24% | 0.5% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |