Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 256,514 | 34.83% | 35.89% | 24.48% | 4.81% |
2020-02-18 | 252,810 | 34.19% | 35.04% | 25.78% | 4.99% |
2019-10-01 | 252,918 | 33.03% | 34.70% | 27.54% | 4.72% |
2018-10-22 | 241,302 | 32.36% | 35.42% | 28.09% | 4.12% |
2016-10-24 | 238,867 | 33.22% | 38.25% | 24.35% | 4.18% |
2016-01-05 | 227,722 | 31.14% | 40.42% | 23.88% | 4.56% |
2014-09-05 | 222,429 | 31.47% | 41.40% | 22.68% | 4.45% |
2012-10-22 | 271,109 | 31.50% | 41.29% | 22.60% | 4.61% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
17,647 | 1.61% | -2.36% | 0.13% | 0.63% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |