Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 279,570 | 51.16% | 18.77% | 23.70% | 6.38% |
2020-02-18 | 278,882 | 50.30% | 18.70% | 24.67% | 6.34% |
2019-10-01 | 279,777 | 49.15% | 18.48% | 26.13% | 6.25% |
2018-10-22 | 272,390 | 48.41% | 18.93% | 27.36% | 5.30% |
2016-10-24 | 284,383 | 50.18% | 19.94% | 24.33% | 5.55% |
2016-01-05 | 257,554 | 49.09% | 21.10% | 23.77% | 6.04% |
2014-09-05 | 265,651 | 49.45% | 21.43% | 23.06% | 6.06% |
2012-10-22 | 254,591 | 49.71% | 23.03% | 17.08% | 10.19% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
-4,813 | 0.98% | -1.17% | -0.63% | 0.83% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |