Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2012-10-22 | 254,591 | 49.71% | 23.03% | 17.08% | 10.19% |
2014-09-05 | 265,651 | 49.45% | 21.43% | 23.06% | 6.06% |
2016-10-24 | 284,383 | 50.18% | 19.94% | 24.33% | 5.55% |
2018-10-22 | 272,390 | 48.41% | 18.93% | 27.36% | 5.30% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between 10/2012 and 10/2018 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
17,799 | -1.3% | -4.1% | 10.28% | -4.89% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |