Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 165,843 | 52.47% | 18.01% | 25.11% | 4.42% |
2020-02-18 | 163,430 | 51.35% | 17.86% | 26.29% | 4.51% |
2019-10-01 | 164,897 | 50.58% | 17.63% | 27.57% | 4.21% |
2018-10-22 | 154,873 | 50.30% | 17.99% | 28.13% | 3.58% |
2016-10-24 | 150,405 | 53.25% | 19.90% | 23.24% | 3.61% |
2016-01-05 | 138,937 | 52.52% | 22.38% | 21.49% | 3.61% |
2014-09-05 | 133,592 | 53.46% | 22.65% | 20.36% | 3.53% |
2012-10-22 | 165,054 | 49.29% | 26.16% | 20.78% | 3.77% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
15,438 | -0.78% | -1.89% | 1.87% | 0.81% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |