Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 281,656 | 34.64% | 35.33% | 25.35% | 4.68% |
2020-02-18 | 278,033 | 33.43% | 35.42% | 26.31% | 4.84% |
2019-10-01 | 274,252 | 31.93% | 35.34% | 27.99% | 4.75% |
2018-10-22 | 262,106 | 30.71% | 36.42% | 28.62% | 4.25% |
2016-10-24 | 254,338 | 30.88% | 40.00% | 24.79% | 4.33% |
2016-01-05 | 234,157 | 28.53% | 42.66% | 24.22% | 4.60% |
2014-09-05 | 229,076 | 28.55% | 43.88% | 23.12% | 4.45% |
2012-10-22 | 268,110 | 28.50% | 44.41% | 22.62% | 4.46% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
27,318 | 3.76% | -4.67% | 0.56% | 0.35% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |