Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2012-10-22 | 275,713 | 39.51% | 33.94% | 18.62% | 7.93% |
2014-09-05 | 280,918 | 40.41% | 32.58% | 22.35% | 4.65% |
2016-10-24 | 290,775 | 41.06% | 30.84% | 23.71% | 4.40% |
2018-10-22 | 288,836 | 39.91% | 28.35% | 27.42% | 4.31% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between 10/2012 and 10/2018 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
13,123 | 0.4% | -5.59% | 8.8% | -3.62% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |