Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 224,960 | 42.57% | 28.76% | 24.25% | 4.42% |
2020-02-18 | 222,864 | 41.71% | 28.57% | 25.21% | 4.51% |
2019-10-01 | 223,304 | 40.66% | 28.32% | 26.76% | 4.27% |
2018-10-22 | 213,161 | 40.43% | 28.90% | 27.04% | 3.62% |
2016-10-24 | 210,333 | 40.89% | 32.02% | 23.29% | 3.80% |
2016-01-05 | 195,434 | 36.68% | 35.21% | 23.90% | 4.21% |
2014-09-05 | 192,042 | 37.35% | 35.63% | 22.89% | 4.14% |
2012-10-22 | 233,384 | 36.12% | 35.90% | 23.41% | 4.56% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
14,627 | 1.68% | -3.26% | 0.96% | 0.62% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |