Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 251,934 | 61.89% | 8.40% | 24.18% | 5.53% |
2020-02-18 | 248,831 | 61.31% | 8.28% | 25.05% | 5.36% |
2019-10-01 | 246,725 | 60.85% | 8.08% | 26.00% | 5.07% |
2018-10-22 | 237,732 | 60.74% | 8.00% | 27.28% | 3.97% |
2016-10-24 | 234,870 | 64.22% | 8.57% | 23.19% | 4.02% |
2016-01-05 | 214,895 | 64.54% | 9.39% | 21.71% | 4.36% |
2014-09-05 | 217,198 | 65.98% | 9.60% | 20.00% | 4.42% |
2012-10-22 | 209,687 | 67.23% | 10.22% | 15.23% | 7.32% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
17,064 | -2.33% | -0.17% | 0.99% | 1.51% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |