Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 222,720 | 56.45% | 13.48% | 24.41% | 5.66% |
2020-02-18 | 220,210 | 55.73% | 13.41% | 25.35% | 5.51% |
2019-10-01 | 216,718 | 55.01% | 13.18% | 26.50% | 5.31% |
2018-10-22 | 208,552 | 54.42% | 13.36% | 27.89% | 4.32% |
2016-10-24 | 205,564 | 57.24% | 14.40% | 23.89% | 4.47% |
2016-01-05 | 189,466 | 55.68% | 15.90% | 23.49% | 4.93% |
2014-09-05 | 191,137 | 56.41% | 16.43% | 22.22% | 4.94% |
2012-10-22 | 183,923 | 57.24% | 17.50% | 17.38% | 7.89% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
17,156 | -0.79% | -0.92% | 0.52% | 1.19% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |