Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 286,012 | 60.15% | 10.64% | 23.77% | 5.43% |
2020-02-18 | 283,027 | 59.22% | 10.72% | 24.70% | 5.36% |
2019-10-01 | 277,982 | 58.17% | 10.66% | 25.98% | 5.20% |
2018-10-22 | 268,035 | 57.56% | 10.83% | 27.33% | 4.28% |
2016-10-24 | 269,707 | 59.95% | 11.79% | 23.86% | 4.40% |
2016-01-05 | 245,891 | 59.07% | 12.97% | 23.14% | 4.83% |
2014-09-05 | 246,183 | 60.06% | 13.42% | 21.68% | 4.85% |
2012-10-22 | 239,779 | 60.76% | 14.06% | 16.61% | 8.57% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
16,305 | 0.2% | -1.15% | -0.09% | 1.03% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |